Two Story Homes for Sale in Highland Village TX |
| Average Listing Price | $377,533 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75077 | $169,374 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $412,777 | $108 |
| Spa | $480,267 | $112 |
| Pool | $455,130 | $114 |
| Custom | $408,186 | $110 |
| Custom Built | $408,186 | $110 |
| Price Reduced | $307,725 | $94 |
| Single Story | $216,786 | $94 |
| Cul De Sac | $466,276 | $118 |
| New Listings | $314,647 | $103 |
| Tennis Court | $218,487 | $102 |
| Basement | $400,666 | $129 |
| Central Vacuum | $596,309 | $124 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.