Custom Built Homes for Sale in Highland Village TX |
| Average Listing Price | $383,115 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75077 | $169,374 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $418,239 | $108 |
| Spa | $478,377 | $112 |
| Pool | $458,520 | $114 |
| Custom | $413,889 | $111 |
| Custom Built | $413,889 | $111 |
| Price Reduced | $304,274 | $95 |
| Single Story | $220,538 | $95 |
| Cul De Sac | $475,901 | $119 |
| New Listings | $345,032 | $106 |
| Tennis Court | $218,487 | $102 |
| Basement | $400,666 | $129 |
| Central Vacuum | $596,309 | $124 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.