Basement Homes for Sale in Highland Village TX |
| Average Listing Price | $414,599 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75077 | $172,737 | $88 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $460,808 | $117 |
| Spa | $537,383 | $125 |
| Pool | $522,610 | $125 |
| Custom | $486,916 | $124 |
| Custom Built | $486,916 | $124 |
| Cul De Sac | $439,541 | $124 |
| Single Story | $270,112 | $112 |
| Price Reduced | $424,709 | $112 |
| New Listings | $351,601 | $113 |
| Lake View | $658,937 | $167 |
| Central Vacuum | $781,400 | $149 |
| Gated | $1,203,216 | $158 |
![]() |
Leslie Esarte |
![]() Keller Williams Realty |
| 18383 Preston Road - #150 Dallas, Texas 75252 |
||
|
email: leslieesarte@kw.com Direct: 972-302-2033 Office : 972-468-5000 |
Loading Data. Please wait.